Usage Statistics for maritimstart.com maritimstart.com

Summary Period: September 2002
Generated 29-Apr-2003 04:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2002
Total Hits 159693
Total Files 121256
Total Pages 37660
Total Visits 15552
Total KBytes 2761881
Total Unique Sites 9082
Total Unique URLs 330
. Avg Max
Hits per Hour 221 763
Hits per Day 5323 7466
Files per Day 4041 5601
Pages per Day 1255 1740
Visits per Day 518 699
KBytes per Day 92063 135679
Hits by Response Code
Code 200 - OK 121256
Code 206 - Partial Content 227
Code 301 - Moved Permanently 84
Code 304 - Not Modified 36104
Code 403 - Forbidden 16
Code 404 - Not Found 2000
Code 416 - Requested Range Not Satisfiable 6

Daily usage for September 2002

Daily Statistics for September 2002
Day Hits Files Pages Visits Sites KBytes
1 5319 3.33% 4136 3.41% 1260 3.35% 513 3.30% 446 4.91% 98148 3.55%
2 7057 4.42% 5416 4.47% 1686 4.48% 699 4.49% 579 6.38% 124274 4.50%
3 5899 3.69% 4551 3.75% 1396 3.71% 589 3.79% 477 5.25% 106613 3.86%
4 5463 3.42% 4206 3.47% 1446 3.84% 598 3.85% 483 5.32% 86615 3.14%
5 5093 3.19% 3841 3.17% 1221 3.24% 542 3.49% 454 5.00% 85322 3.09%
6 5324 3.33% 4094 3.38% 1217 3.23% 537 3.45% 428 4.71% 90051 3.26%
7 2991 1.87% 2273 1.87% 771 2.05% 320 2.06% 273 3.01% 50026 1.81%
8 4642 2.91% 3525 2.91% 938 2.49% 404 2.60% 355 3.91% 81331 2.94%
9 5682 3.56% 4302 3.55% 1348 3.58% 549 3.53% 451 4.97% 94651 3.43%
10 6215 3.89% 4659 3.84% 1491 3.96% 561 3.61% 458 5.04% 111091 4.02%
11 5383 3.37% 3949 3.26% 1280 3.40% 519 3.34% 417 4.59% 88019 3.19%
12 5299 3.32% 4090 3.37% 1226 3.26% 523 3.36% 442 4.87% 93679 3.39%
13 4362 2.73% 3316 2.73% 1034 2.75% 490 3.15% 425 4.68% 71250 2.58%
14 3292 2.06% 2543 2.10% 870 2.31% 335 2.15% 272 2.99% 57957 2.10%
15 3922 2.46% 2910 2.40% 937 2.49% 389 2.50% 335 3.69% 61901 2.24%
16 7198 4.51% 5203 4.29% 1740 4.62% 657 4.22% 533 5.87% 125192 4.53%
17 6063 3.80% 4579 3.78% 1503 3.99% 536 3.45% 453 4.99% 104087 3.77%
18 5202 3.26% 4192 3.46% 1220 3.24% 558 3.59% 454 5.00% 89567 3.24%
19 5623 3.52% 4388 3.62% 1437 3.82% 530 3.41% 429 4.72% 102938 3.73%
20 4391 2.75% 3217 2.65% 1009 2.68% 479 3.08% 383 4.22% 71195 2.58%
21 3147 1.97% 2391 1.97% 789 2.10% 356 2.29% 303 3.34% 53620 1.94%
22 4694 2.94% 3527 2.91% 1156 3.07% 462 2.97% 390 4.29% 79947 2.89%
23 7466 4.68% 5601 4.62% 1570 4.17% 651 4.19% 538 5.92% 135679 4.91%
24 7035 4.41% 5384 4.44% 1675 4.45% 697 4.48% 544 5.99% 131190 4.75%
25 5976 3.74% 4516 3.72% 1273 3.38% 590 3.79% 490 5.40% 103589 3.75%
26 6523 4.08% 4817 3.97% 1362 3.62% 549 3.53% 467 5.14% 110820 4.01%
27 5099 3.19% 3846 3.17% 1181 3.14% 520 3.34% 423 4.66% 85176 3.08%
28 4099 2.57% 3142 2.59% 1002 2.66% 380 2.44% 341 3.75% 69125 2.50%
29 4723 2.96% 3606 2.97% 1047 2.78% 463 2.98% 386 4.25% 79468 2.88%
30 6511 4.08% 5036 4.15% 1575 4.18% 582 3.74% 467 5.14% 119361 4.32%

Hourly usage for September 2002

Hourly Statistics for September 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 128 3845 2.41% 96 2906 2.40% 48 1443 3.83% 2057 61718 2.23%
1 81 2445 1.53% 59 1795 1.48% 21 657 1.74% 1358 40727 1.47%
2 35 1063 0.67% 26 781 0.64% 12 365 0.97% 548 16444 0.60%
3 36 1081 0.68% 29 893 0.74% 12 367 0.97% 928 27848 1.01%
4 31 942 0.59% 26 791 0.65% 11 355 0.94% 642 19274 0.70%
5 36 1084 0.68% 31 948 0.78% 14 426 1.13% 800 24014 0.87%
6 37 1125 0.70% 30 912 0.75% 10 311 0.83% 753 22595 0.82%
7 86 2608 1.63% 69 2072 1.71% 23 716 1.90% 1721 51635 1.87%
8 188 5641 3.53% 144 4337 3.58% 43 1309 3.48% 3333 99977 3.62%
9 254 7621 4.77% 195 5879 4.85% 57 1728 4.59% 4445 133343 4.83%
10 325 9754 6.11% 245 7369 6.08% 69 2078 5.52% 5839 175178 6.34%
11 336 10101 6.33% 257 7722 6.37% 75 2263 6.01% 5987 179616 6.50%
12 371 11137 6.97% 284 8526 7.03% 84 2544 6.76% 6736 202091 7.32%
13 366 11007 6.89% 295 8869 7.31% 84 2547 6.76% 6771 203119 7.35%
14 367 11021 6.90% 284 8544 7.05% 80 2402 6.38% 6502 195051 7.06%
15 349 10473 6.56% 264 7936 6.54% 77 2317 6.15% 6258 187745 6.80%
16 233 7000 4.38% 179 5375 4.43% 54 1644 4.37% 3849 115470 4.18%
17 232 6969 4.36% 170 5121 4.22% 57 1719 4.56% 3545 106364 3.85%
18 262 7878 4.93% 199 5989 4.94% 56 1706 4.53% 4444 133319 4.83%
19 276 8282 5.19% 207 6236 5.14% 60 1800 4.78% 4547 136406 4.94%
20 339 10189 6.38% 252 7584 6.25% 78 2343 6.22% 5772 173163 6.27%
21 344 10328 6.47% 249 7478 6.17% 79 2391 6.35% 5431 162928 5.90%
22 351 10549 6.61% 256 7690 6.34% 79 2389 6.34% 5633 168985 6.12%
23 251 7550 4.73% 183 5503 4.54% 61 1840 4.89% 4162 124870 4.52%

Top 30 of 330 Total URLs
# Hits KBytes URL
1 19904 12.46% 1866 0.07% /HELGE.css
2 12910 8.08% 311597 11.28% /
3 2090 1.31% 127031 4.60% /botutstyr.shtml
4 1349 0.84% 80154 2.90% /botforhandlere.shtml
5 1308 0.82% 53881 1.95% /kjopsalg.shtml
6 1285 0.80% 70295 2.55% /botbyggere.shtml
7 1129 0.71% 40556 1.47% /boter_nettet.shtml
8 790 0.49% 32972 1.19% /norske_meglere.shtml
9 646 0.40% 9603 0.35% /ukens_utvalgte_bilde.shtml
10 621 0.39% 20563 0.74% /testresultat.shtml
11 605 0.38% 11309 0.41% /selvbygging.shtml
12 479 0.30% 12807 0.46% /hostkonservering.shtml
13 474 0.30% 10952 0.40% /botmagasiner.shtml
14 461 0.29% 11315 0.41% /waypoint.shtml
15 459 0.29% 14003 0.51% /hjemmesider.shtml
16 390 0.24% 16789 0.61% /fritid.shtml
17 387 0.24% 15400 0.56% /norske_rederi.shtml
18 378 0.24% 12975 0.47% /hjelp.shtml
19 355 0.22% 5291 0.19% /innredning.shtml
20 336 0.21% 8897 0.32% /kano.shtml
21 311 0.19% 12372 0.45% /spleising.shtml
22 304 0.19% 6361 0.23% /webkamera.shtml
23 301 0.19% 7673 0.28% /startsider.shtml
24 300 0.19% 5293 0.19% /bot_designere.shtml
25 296 0.19% 8956 0.32% /botforeninger.shtml
26 295 0.18% 8042 0.29% /fartoyvern_trebot.shtml
27 290 0.18% 7142 0.26% /botmesser.shtml
28 286 0.18% 6837 0.25% /sjoevett.shtml
29 281 0.18% 7554 0.27% /kjopekontrakt.shtml
30 277 0.17% 4225 0.15% /maritimstart.shtml

Top 10 of 330 Total URLs By KBytes
# Hits KBytes URL
1 12910 8.08% 311597 11.28% /
2 2090 1.31% 127031 4.60% /botutstyr.shtml
3 1349 0.84% 80154 2.90% /botforhandlere.shtml
4 1285 0.80% 70295 2.55% /botbyggere.shtml
5 1308 0.82% 53881 1.95% /kjopsalg.shtml
6 267 0.17% 43783 1.59% /maritimordliste.shtml
7 1129 0.71% 40556 1.47% /boter_nettet.shtml
8 790 0.49% 32972 1.19% /norske_meglere.shtml
9 621 0.39% 20563 0.74% /testresultat.shtml
10 390 0.24% 16789 0.61% /fritid.shtml

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 12910 8.08% 9393 61.51% /
2 2090 1.31% 524 3.43% /botutstyr.shtml
3 1349 0.84% 471 3.08% /botforhandlere.shtml
4 1285 0.80% 344 2.25% /botbyggere.shtml
5 1308 0.82% 300 1.96% /kjopsalg.shtml
6 311 0.19% 223 1.46% /spleising.shtml
7 1129 0.71% 201 1.32% /boter_nettet.shtml
8 387 0.24% 178 1.17% /norske_rederi.shtml
9 459 0.29% 161 1.05% /hjemmesider.shtml
10 790 0.49% 143 0.94% /norske_meglere.shtml

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 12910 8.08% 4981 32.58% /
2 2090 1.31% 1226 8.02% /botutstyr.shtml
3 1308 0.82% 744 4.87% /kjopsalg.shtml
4 1285 0.80% 608 3.98% /botbyggere.shtml
5 1349 0.84% 606 3.96% /botforhandlere.shtml
6 1129 0.71% 449 2.94% /boter_nettet.shtml
7 790 0.49% 368 2.41% /norske_meglere.shtml
8 474 0.30% 253 1.65% /botmagasiner.shtml
9 461 0.29% 249 1.63% /waypoint.shtml
10 605 0.38% 236 1.54% /selvbygging.shtml

Top 30 of 9082 Total Sites
# Hits Files KBytes Visits Hostname
1 2332 1.46% 1530 1.26% 51235 1.86% 264 1.70% 143.97.2.35
2 1637 1.03% 721 0.59% 11419 0.41% 115 0.74% 213.184.206.64
3 993 0.62% 813 0.67% 21511 0.78% 75 0.48% 193.91.212.74
4 925 0.58% 789 0.65% 18252 0.66% 66 0.42% 136.164.222.21
5 923 0.58% 671 0.55% 21678 0.78% 62 0.40% 195.204.206.34
6 917 0.57% 675 0.56% 18538 0.67% 80 0.51% 136.164.222.31
7 898 0.56% 809 0.67% 21034 0.76% 36 0.23% 213.236.221.2
8 849 0.53% 849 0.70% 0 0.00% 430 2.76% 66.150.40.221
9 709 0.44% 496 0.41% 13645 0.49% 36 0.23% 212.186.255.3
10 698 0.44% 674 0.56% 20840 0.75% 63 0.41% 193.161.152.244
11 677 0.42% 478 0.39% 11290 0.41% 48 0.31% 213.203.17.243
12 670 0.42% 466 0.38% 15133 0.55% 72 0.46% 130.67.15.248
13 669 0.42% 292 0.24% 8407 0.30% 55 0.35% 130.67.15.253
14 645 0.40% 376 0.31% 11758 0.43% 73 0.47% 130.67.15.244
15 642 0.40% 398 0.33% 10657 0.39% 80 0.51% 130.67.15.246
16 621 0.39% 470 0.39% 11984 0.43% 47 0.30% 136.164.222.25
17 604 0.38% 390 0.32% 11959 0.43% 57 0.37% 130.67.15.250
18 602 0.38% 587 0.48% 10786 0.39% 43 0.28% 193.215.226.132
19 577 0.36% 426 0.35% 14869 0.54% 9 0.06% 195.204.204.130
20 545 0.34% 543 0.45% 9681 0.35% 33 0.21% 194.143.18.10
21 535 0.34% 450 0.37% 12022 0.44% 5 0.03% 64.41.153.50
22 519 0.32% 392 0.32% 12186 0.44% 27 0.17% 193.214.111.226
23 470 0.29% 457 0.38% 14775 0.53% 57 0.37% 193.215.242.130
24 468 0.29% 268 0.22% 8298 0.30% 63 0.41% 130.67.15.249
25 457 0.29% 273 0.23% 7459 0.27% 37 0.24% 212.186.255.2
26 439 0.27% 238 0.20% 6610 0.24% 58 0.37% 130.67.15.245
27 431 0.27% 251 0.21% 8839 0.32% 48 0.31% 130.67.15.242
28 413 0.26% 374 0.31% 11834 0.43% 21 0.14% 195.70.174.126
29 396 0.25% 301 0.25% 7122 0.26% 19 0.12% 217.8.152.49
30 357 0.22% 342 0.28% 10192 0.37% 8 0.05% 80.212.2.241

Top 10 of 9082 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2332 1.46% 1530 1.26% 51235 1.86% 264 1.70% 143.97.2.35
2 923 0.58% 671 0.55% 21678 0.78% 62 0.40% 195.204.206.34
3 993 0.62% 813 0.67% 21511 0.78% 75 0.48% 193.91.212.74
4 898 0.56% 809 0.67% 21034 0.76% 36 0.23% 213.236.221.2
5 698 0.44% 674 0.56% 20840 0.75% 63 0.41% 193.161.152.244
6 917 0.57% 675 0.56% 18538 0.67% 80 0.51% 136.164.222.31
7 925 0.58% 789 0.65% 18252 0.66% 66 0.42% 136.164.222.21
8 670 0.42% 466 0.38% 15133 0.55% 72 0.46% 130.67.15.248
9 577 0.36% 426 0.35% 14869 0.54% 9 0.06% 195.204.204.130
10 470 0.29% 457 0.38% 14775 0.53% 57 0.37% 193.215.242.130

Usage by Country for September 2002

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 159693 100.00% 121256 100.00% 2761881 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01