Usage Statistics for maritimstart.com maritimstart.com

Summary Period: August 2002
Generated 29-Apr-2003 04:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2002
Total Hits 181886
Total Files 138496
Total Pages 43189
Total Visits 17615
Total KBytes 3001641
Total Unique Sites 10001
Total Unique URLs 384
. Avg Max
Hits per Hour 244 1215
Hits per Day 5867 10212
Files per Day 4467 8032
Pages per Day 1393 2183
Visits per Day 568 869
KBytes per Day 96827 199076
Hits by Response Code
Code 200 - OK 138496
Code 206 - Partial Content 226
Code 301 - Moved Permanently 117
Code 304 - Not Modified 40527
Code 403 - Forbidden 15
Code 404 - Not Found 2503
Code 405 - Method Not Allowed 2

Daily usage for August 2002

Daily Statistics for August 2002
Day Hits Files Pages Visits Sites KBytes
1 6345 3.49% 4700 3.39% 1532 3.55% 611 3.47% 471 4.71% 103196 3.44%
2 5287 2.91% 3969 2.87% 1372 3.18% 561 3.18% 440 4.40% 87486 2.91%
3 3190 1.75% 2477 1.79% 881 2.04% 386 2.19% 287 2.87% 54738 1.82%
4 4118 2.26% 3169 2.29% 1001 2.32% 453 2.57% 382 3.82% 63987 2.13%
5 7469 4.11% 5647 4.08% 1785 4.13% 681 3.87% 566 5.66% 117169 3.90%
6 6341 3.49% 4811 3.47% 1595 3.69% 661 3.75% 539 5.39% 102043 3.40%
7 6214 3.42% 4678 3.38% 1496 3.46% 635 3.60% 507 5.07% 93158 3.10%
8 7268 4.00% 5649 4.08% 1718 3.98% 690 3.92% 579 5.79% 124432 4.15%
9 5949 3.27% 4469 3.23% 1562 3.62% 595 3.38% 486 4.86% 94556 3.15%
10 3737 2.05% 2710 1.96% 902 2.09% 362 2.06% 300 3.00% 59190 1.97%
11 5708 3.14% 4065 2.94% 1275 2.95% 511 2.90% 445 4.45% 84193 2.80%
12 10212 5.61% 8032 5.80% 2183 5.05% 869 4.93% 679 6.79% 199076 6.63%
13 7001 3.85% 5383 3.89% 1889 4.37% 757 4.30% 597 5.97% 113750 3.79%
14 5576 3.07% 4145 2.99% 1374 3.18% 609 3.46% 488 4.88% 85259 2.84%
15 5046 2.77% 3902 2.82% 1295 3.00% 568 3.22% 478 4.78% 77260 2.57%
16 5419 2.98% 4211 3.04% 1253 2.90% 505 2.87% 408 4.08% 95824 3.19%
17 2903 1.60% 2123 1.53% 756 1.75% 305 1.73% 253 2.53% 42787 1.43%
18 3887 2.14% 2912 2.10% 906 2.10% 382 2.17% 331 3.31% 63596 2.12%
19 7376 4.06% 5753 4.15% 1799 4.17% 708 4.02% 567 5.67% 125089 4.17%
20 6968 3.83% 5372 3.88% 1719 3.98% 683 3.88% 566 5.66% 115470 3.85%
21 6115 3.36% 4666 3.37% 1402 3.25% 628 3.57% 505 5.05% 98269 3.27%
22 6538 3.59% 4653 3.36% 1595 3.69% 582 3.30% 470 4.70% 103016 3.43%
23 4707 2.59% 3611 2.61% 1176 2.72% 483 2.74% 381 3.81% 80061 2.67%
24 2602 1.43% 1961 1.42% 604 1.40% 273 1.55% 251 2.51% 36540 1.22%
25 4749 2.61% 3568 2.58% 1107 2.56% 440 2.50% 383 3.83% 80125 2.67%
26 8202 4.51% 6137 4.43% 2036 4.71% 726 4.12% 591 5.91% 138775 4.62%
27 7046 3.87% 5460 3.94% 1697 3.93% 719 4.08% 576 5.76% 115115 3.84%
28 6305 3.47% 4719 3.41% 1386 3.21% 580 3.29% 495 4.95% 113743 3.79%
29 8266 4.54% 6780 4.90% 1505 3.48% 703 3.99% 584 5.84% 140312 4.67%
30 6911 3.80% 5514 3.98% 1412 3.27% 591 3.36% 501 5.01% 120016 4.00%
31 4431 2.44% 3250 2.35% 976 2.26% 415 2.36% 337 3.37% 73409 2.45%

Hourly usage for August 2002

Hourly Statistics for August 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 171 5312 2.92% 130 4041 2.92% 51 1591 3.68% 2838 87984 2.93%
1 76 2376 1.31% 57 1782 1.29% 22 701 1.62% 1212 37571 1.25%
2 57 1784 0.98% 41 1282 0.93% 15 490 1.13% 878 27205 0.91%
3 40 1245 0.68% 25 804 0.58% 10 337 0.78% 592 18338 0.61%
4 27 852 0.47% 22 689 0.50% 10 323 0.75% 464 14375 0.48%
5 38 1185 0.65% 28 885 0.64% 11 363 0.84% 656 20345 0.68%
6 39 1223 0.67% 32 1000 0.72% 12 378 0.88% 642 19917 0.66%
7 95 2949 1.62% 74 2294 1.66% 24 763 1.77% 1530 47428 1.58%
8 194 6033 3.32% 150 4672 3.37% 46 1431 3.31% 3179 98563 3.28%
9 292 9064 4.98% 226 7031 5.08% 75 2333 5.40% 4871 150988 5.03%
10 354 10986 6.04% 269 8340 6.02% 83 2581 5.98% 5944 184272 6.14%
11 388 12053 6.63% 290 9002 6.50% 89 2773 6.42% 6357 197077 6.57%
12 453 14047 7.72% 352 10925 7.89% 101 3133 7.25% 8166 253157 8.43%
13 480 14901 8.19% 384 11926 8.61% 104 3226 7.47% 9047 280463 9.34%
14 455 14108 7.76% 357 11073 8.00% 105 3280 7.59% 8012 248373 8.27%
15 373 11592 6.37% 287 8907 6.43% 84 2606 6.03% 6184 191708 6.39%
16 260 8085 4.45% 202 6282 4.54% 59 1845 4.27% 4357 135074 4.50%
17 242 7531 4.14% 184 5712 4.12% 59 1844 4.27% 3906 121096 4.03%
18 247 7671 4.22% 180 5593 4.04% 55 1723 3.99% 3851 119371 3.98%
19 245 7610 4.18% 183 5690 4.11% 55 1711 3.96% 3895 120734 4.02%
20 294 9127 5.02% 217 6734 4.86% 68 2114 4.89% 4499 139462 4.65%
21 340 10570 5.81% 252 7817 5.64% 83 2595 6.01% 5134 159163 5.30%
22 399 12380 6.81% 298 9260 6.69% 90 2819 6.53% 5990 185690 6.19%
23 296 9202 5.06% 217 6755 4.88% 71 2229 5.16% 4622 143286 4.77%

Top 30 of 384 Total URLs
# Hits KBytes URL
1 22509 12.38% 2191 0.07% /HELGE.css
2 14065 7.73% 312039 10.40% /
3 2603 1.43% 156182 5.20% /botutstyr.shtml
4 1811 1.00% 100724 3.36% /botforhandlere.shtml
5 1721 0.95% 71562 2.38% /kjopsalg.shtml
6 1662 0.91% 88960 2.96% /botbyggere.shtml
7 1520 0.84% 53882 1.80% /boter_nettet.shtml
8 916 0.50% 37744 1.26% /norske_meglere.shtml
9 760 0.42% 14072 0.47% /selvbygging.shtml
10 735 0.40% 23742 0.79% /testresultat.shtml
11 662 0.36% 27684 0.92% /fritid.shtml
12 574 0.32% 13899 0.46% /waypoint.shtml
13 545 0.30% 12440 0.41% /botmagasiner.shtml
14 534 0.29% 14069 0.47% /kano.shtml
15 527 0.29% 15739 0.52% /hjemmesider.shtml
16 518 0.28% 7620 0.25% /ukens_utvalgte_bilde.shtml
17 500 0.27% 19461 0.65% /spleising.shtml
18 421 0.23% 12830 0.43% /hjelp.shtml
19 389 0.21% 5771 0.19% /innredning.shtml
20 383 0.21% 10178 0.34% /kjopekontrakt.shtml
21 381 0.21% 7658 0.26% /propell.shtml
22 380 0.21% 7786 0.26% /webkamera.shtml
23 369 0.20% 14680 0.49% /norske_rederi.shtml
24 362 0.20% 5486 0.18% /maritimstart.shtml
25 357 0.20% 10711 0.36% /botforeninger.shtml
26 357 0.20% 8995 0.30% /startsider.shtml
27 353 0.19% 9534 0.32% /fartoyvern_trebot.shtml
28 345 0.19% 6050 0.20% /bot_designere.shtml
29 342 0.19% 8107 0.27% /sjoevett.shtml
30 321 0.18% 8128 0.27% /botmesser.shtml

Top 10 of 384 Total URLs By KBytes
# Hits KBytes URL
1 14065 7.73% 312039 10.40% /
2 2603 1.43% 156182 5.20% /botutstyr.shtml
3 1811 1.00% 100724 3.36% /botforhandlere.shtml
4 1662 0.91% 88960 2.96% /botbyggere.shtml
5 1721 0.95% 71562 2.38% /kjopsalg.shtml
6 1520 0.84% 53882 1.80% /boter_nettet.shtml
7 317 0.17% 49105 1.64% /maritimordliste.shtml
8 916 0.50% 37744 1.26% /norske_meglere.shtml
9 662 0.36% 27684 0.92% /fritid.shtml
10 735 0.40% 23742 0.79% /testresultat.shtml

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 14065 7.73% 10162 58.86% /
2 1811 1.00% 669 3.87% /botforhandlere.shtml
3 2603 1.43% 657 3.81% /botutstyr.shtml
4 1662 0.91% 498 2.88% /botbyggere.shtml
5 500 0.27% 312 1.81% /spleising.shtml
6 1721 0.95% 308 1.78% /kjopsalg.shtml
7 1520 0.84% 285 1.65% /boter_nettet.shtml
8 534 0.29% 246 1.42% /kano.shtml
9 527 0.29% 185 1.07% /hjemmesider.shtml
10 369 0.20% 184 1.07% /norske_rederi.shtml

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 14065 7.73% 5083 29.44% /
2 2603 1.43% 1447 8.38% /botutstyr.shtml
3 1811 1.00% 962 5.57% /botforhandlere.shtml
4 1721 0.95% 932 5.40% /kjopsalg.shtml
5 1662 0.91% 773 4.48% /botbyggere.shtml
6 1520 0.84% 563 3.26% /boter_nettet.shtml
7 916 0.50% 395 2.29% /norske_meglere.shtml
8 662 0.36% 329 1.91% /fritid.shtml
9 500 0.27% 315 1.82% /spleising.shtml
10 574 0.32% 300 1.74% /waypoint.shtml

Top 30 of 10001 Total Sites
# Hits Files KBytes Visits Hostname
1 3229 1.78% 2195 1.58% 74413 2.48% 299 1.70% 143.97.2.35
2 1447 0.80% 1254 0.91% 30890 1.03% 100 0.57% 136.164.222.21
3 1236 0.68% 968 0.70% 19079 0.64% 84 0.48% 136.164.222.31
4 1104 0.61% 437 0.32% 9140 0.30% 96 0.54% 213.184.206.64
5 1096 0.60% 1042 0.75% 24665 0.82% 63 0.36% 193.215.226.132
6 1007 0.55% 977 0.71% 28187 0.94% 85 0.48% 193.161.152.244
7 950 0.52% 950 0.69% 0 0.00% 475 2.70% 66.150.40.221
8 934 0.51% 567 0.41% 13139 0.44% 74 0.42% 195.204.206.34
9 917 0.50% 736 0.53% 20777 0.69% 52 0.30% 136.164.222.25
10 853 0.47% 477 0.34% 14498 0.48% 90 0.51% 130.67.15.245
11 764 0.42% 490 0.35% 13626 0.45% 97 0.55% 130.67.15.248
12 709 0.39% 590 0.43% 17156 0.57% 62 0.35% 193.91.212.74
13 677 0.37% 364 0.26% 6330 0.21% 65 0.37% 148.122.137.79
14 676 0.37% 392 0.28% 11708 0.39% 86 0.49% 130.67.15.242
15 675 0.37% 579 0.42% 12602 0.42% 47 0.27% 195.70.174.126
16 646 0.36% 506 0.37% 8980 0.30% 42 0.24% 62.70.85.34
17 627 0.34% 359 0.26% 10245 0.34% 38 0.22% 193.214.111.226
18 604 0.33% 349 0.25% 9482 0.32% 96 0.54% 130.67.15.246
19 572 0.31% 300 0.22% 11127 0.37% 32 0.18% 62.70.58.34
20 565 0.31% 334 0.24% 10086 0.34% 70 0.40% 130.67.15.249
21 554 0.30% 433 0.31% 6020 0.20% 64 0.36% 213.203.17.243
22 516 0.28% 331 0.24% 8810 0.29% 59 0.33% 130.67.15.253
23 508 0.28% 289 0.21% 8556 0.29% 69 0.39% 130.67.15.250
24 505 0.28% 333 0.24% 9096 0.30% 43 0.24% 193.212.51.167
25 465 0.26% 271 0.20% 8102 0.27% 41 0.23% 212.62.228.168
26 458 0.25% 368 0.27% 9204 0.31% 26 0.15% 213.236.221.2
27 452 0.25% 159 0.11% 3363 0.11% 42 0.24% 80.212.10.136
28 449 0.25% 272 0.20% 8599 0.29% 87 0.49% 130.67.15.244
29 443 0.24% 409 0.30% 14010 0.47% 53 0.30% 138.62.1.3
30 424 0.23% 356 0.26% 9291 0.31% 4 0.02% 64.41.153.50

Top 10 of 10001 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3229 1.78% 2195 1.58% 74413 2.48% 299 1.70% 143.97.2.35
2 1447 0.80% 1254 0.91% 30890 1.03% 100 0.57% 136.164.222.21
3 1007 0.55% 977 0.71% 28187 0.94% 85 0.48% 193.161.152.244
4 1096 0.60% 1042 0.75% 24665 0.82% 63 0.36% 193.215.226.132
5 917 0.50% 736 0.53% 20777 0.69% 52 0.30% 136.164.222.25
6 1236 0.68% 968 0.70% 19079 0.64% 84 0.48% 136.164.222.31
7 709 0.39% 590 0.43% 17156 0.57% 62 0.35% 193.91.212.74
8 853 0.47% 477 0.34% 14498 0.48% 90 0.51% 130.67.15.245
9 443 0.24% 409 0.30% 14010 0.47% 53 0.30% 138.62.1.3
10 764 0.42% 490 0.35% 13626 0.45% 97 0.55% 130.67.15.248

Usage by Country for August 2002

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 181886 100.00% 138496 100.00% 3001641 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01